Vapi, Valsad, Gujarat
GST No. 24AAKCC8729K1Z7
Approx. Rs 1,680 / KgGet Latest Price
Product Details:| Grade Standard | Technical Standard |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Light Brown |
Approx. Rs 2,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | 99.9 |
| Grade | Powder |
| Usage/Application | Chemical |
| pH Value | 99.9 |
| Shelf Life | 12Month |
| Country of Origin | Made in India |
Approx. Rs 2,600 / KgGet Latest Price
Product Details:| CAS No | 7789-24-4 |
| Molecular Formula | LiF |
| Physical State | Powder |
| Packaging Type | 25 kg bag |
| Color | White |
| Cas-No | 7789-24-4 |
Approx. Rs 1,550 / KgGet Latest Price
Product Details:| Packaging details | 50 Kg Carboy |
| Physical State | Powder |
| CAS No | 7447-41-8 |
| Packaging Size | 50 kg Carboy |
| Packaging Type | Carboy |
| Color | White |
Lithium Chloride is also used as a brazing flux for aluminium in automobile parts. It is used as a desiccant for drying air streams. In more specialized applications, lithium chloride finds some use in organic synthesis, e.g., as an additive in the Stille reaction. ... This deliquescent salt forms a self-solution when exposed to air.
Approx. Rs 650 / KgGet Latest Price
Product Details:| Packaging details | 36 Kg , 56Kg HDPE Carboy |
| Usage/Application | Industrial |
| Grade | Industrial |
| CAS No | 7550-35-8 |
Explore More Products
© Chemosil Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited