Vapi, Valsad, Gujarat
GST No. 24AAKCC8729K1Z7
Approx. Rs 580 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Grade | Powder |
| Shelf Life | 12month |
| Brand | Chemosil Industries Private Limited |
| Type | Chemical |
| Material | Benzotriazole Chemical |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Color | White |
| Shelf life | 12month |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 12Month |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.99% |
| Packaging Size | 200 Kg |
| Grade Standard | Chemical Grade |
| Packaging Type | Loose |
| Brand | Chemosil Industries Private Limited |
| Physical State | Liquid |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical Form | Solid |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.99% |
| Physical State | Powder |
| Packaging Size | 200 Kg |
| Grade Standard | Chemical Grade |
| Packaging Type | Loose |
| Brand | Chemosil Industries Private Limited |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | Lab Grade |
| Physical State | Powder |
| Purity % | 99.50% |
| Packaging Details | 200 L Drum |
| Usage/Application | Personal |
| Shelf life | 12Month |
| Country of Origin | Made in India |
Explore More Products
© Chemosil Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited