Gidc, Vapi, Valsad, Gujarat
Approx. Rs 285 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Emulsion stabilizer in adhesives |
Synonyms | Polyethenol, Polyviol |
Shelf life | 12 Months |
Color | White |
Form | Powder |
Approx. Rs 265 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 20 kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Emulsion stabilizer in adhesives |
Synonyms | Polyethenol |
Shelf life | 12 Months |
Color | White |
Form | Powder |
Lot Number | 0X210 |
Grade | GH-17R |
Approx. Rs 225 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Synonyms | PVA |
Color | White |
Form | Powder |
Explore More Products
© Chemosil Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited